Tarifs & disponibilités
From | to | Prices do not include the cost of cleaning, sheets and towels (350€) and tourist taxe 1.60€/night/adult |
---|---|---|
25/12/2021 | 1/1/2022 | Booked |
26/3/2022 | 2/4/2022 | Booked |
2/4/2022 | 9/4/2022 | 3 500 € |
9/4/2022 | 16/4/2022 | Booked |
16/4/2022 | 23/4/2022 | 1 600 € |
23/4/2022 | 30/4/2022 | Booked |
02/07/2022 | 09/07/2022 | 1 850 € |
09/07/2022 | 16/07/2022 | 1 850 € |
16/07/2022 | 23/07/2022 | 1 850 € |
23/07/2022 | 30/07/2022 | 1 850 € |
30/07/2022 | 06/08/2022 | 1 850 € |
06/08/2022 | 13/08/2022 | 1 850 € |
13/08/2022 | 20/08/2022 | 1 850 € |
20/08/2022 | 27/08/2022 | Booked |
27/08/2022 | 03/09/2022 | Booked |
May 2022 |
||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1
|
||||||
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|